NCAS Outreach - Event/Volunteer Log
|
|
|
| 2011 | Public / Reserved Events | # Start |
Hrs | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 12/30 | 70: Fossil Creek Reservoir: Skygazing | 36 | 2 | X | X | X | X | X | X | X | |||||||
| 12/14 | 69: Greeley schools: Skygazing (cloudy) | 4 | 2 | X | X | X | X | X | |||||||||
| 12/10 | 68: Fossil Creek Reservoir: Lunar Eclipse | 17 | 2 | X | X | X | X | X | X | X | X | ||||||
| 11/30 | 67: Greeley students: Scope demo (cloudy) | 26 | 1.5 | X | X | ||||||||||||
| 11/29 | 66: O'Dea ES: Skygazing | 74 | 2 | X | X | X | X | ||||||||||
| 11/18 | 65: Fossil Creek Reservoir: Skygazing | 26 | 2 | X | X | X | X | X | |||||||||
| 11/10 | 64: Preston MS: Science Night Skygazing | 67 | 2 | X | X | X | X | X | X | ||||||||
| 11/10 | 63: Shepardson ES: STEM Night Skygazing | 75 | 2 | X | X | X | |||||||||||
| 11/7 | O'Dea ES: Skygazing (postponed) | 0 | |||||||||||||||
| 11/5 | Bobcat Ridge: Skygazing (canceled - weather) | 0 | |||||||||||||||
| 10/28 | 62: Lopez ES: Skygazing | 58 | 2 | X | X | X | X | X | X | ||||||||
| 10/22 | 61: Crow Valley Campground: Skygazing, Orionids | 39 | 2 | X | X | X | |||||||||||
| 10/22 | 60: Soapstone Prairie: Skygazing, Orionids | 27 | 2 | X | X | X | |||||||||||
| 10/21 | 59: Bobcat Ridge: Skygazing, Orionids | 57 | 2 | X | X | X | X | X | X | X | |||||||
| 10/16 | 58: CSU Outdoor Program: Skygazing at Bobcat Ridge (cloudy) | 11 | 1 | X | X | X | X | X | |||||||||
| 10/15 | 57: Fossil Creek Reservoir: Skygazing | 29 | 3.5 | X | X | X | X | X | |||||||||
| 10/11 | 56: Van Buren ES, Loveland: Astronomy Night | 68 | 2 | X | X | X | X | ||||||||||
| 10/4 | Greeley students: Skygazing (postponed) | 0 | |||||||||||||||
| 10/2 | 55: Agate Fossil Beds Nat'l Monument | 30 | 2 | X | X | ||||||||||||
| 10/1 | 54: Agate Fossil Beds Nat'l Monument | 18 | 2 | X | X | ||||||||||||
| 10/1 | 53: Fossil Creek Reservoir: Skygazing | 14 | 3 | X | X | X | X | ||||||||||
| 9/23 | 52: Preston MS: Telescope Setup/Demo | 47 | 1 | X | |||||||||||||
| 9/22 | 51: Bobcat Ridge: Skygazing | 20 | 2 | X | X | X | X | X | |||||||||
| 9/17 | 50: Fossil Creek Reservoir: Skygazing | 34 | 2.5 | X | X | X | X | X | X | X | |||||||
| 9/15 | 49: Liberty Common: Eco-Week, Pingree Park | 88 | 2.5 | X | |||||||||||||
| 9/3 | 48: Flatiron Reservoir: Skygazing | 19 | 2.5 | X | X | X | X | ||||||||||
| 8/31 | Greeley Students: Skygazing (cloudy) | 0 | X | X | X | X | |||||||||||
| 8/27 | 47: Jackson Lake SP: Skygazing | 47 | 2 | X | X | X | X | ||||||||||
| 8/25 | Bobcat Ridge: Skygazing (rain) | 10 | 0 | X | X | X | X | ||||||||||
| 8/20 | 46: Carter Lake Reservoir: Skygazing | 8 | 2 | X | X | X | |||||||||||
| 8/19 | Rocky Mountain NP: Skygazing (rain) | 55 | 1 | X | X | ||||||||||||
| 8/13 | 45: Boyd Lake: Skygazing, Perseids | 65 | 2.5 | X | X | X | |||||||||||
| 8/12 | 44: Fossil Creek Reservoir: Skygazing, Perseids | 54 | 3 | X | X | X | X | X | X | X | |||||||
| 8/6 | 43: Carter Lake Reservoir: Skygazing | 23 | 2 | X | X | X | X | ||||||||||
| 8/5 | 42: Rocky Mountain NP: Skygazing | 222 | 4 | X | X | X | X | ||||||||||
| 7/23 | 41: Flatiron Reservoir: Skygazing | 63 | 2 | X | X | X | |||||||||||
| 7/23 | 40: Red Feather Lakes: Skygazing | 45 | 2.5 | X | X | X | |||||||||||
| 7/23 | 39: Red Feather Lakes: Solar Observing | 40 | 2.5 | X | X | X | |||||||||||
| 7/22 | 38: Rocky Mountain NP: Skygazing | 200 | 3 | X | X | X | X | X | |||||||||
| 7/21 | 37: Bobcat Ridge: Skygazing | 48 | 3 | X | X | X | X | X | X | ||||||||
| 7/9 | 36: Fossil Creek Reservoir: Skygazing (cloudy) | 11 | 0.5 | X | X | X | |||||||||||
| 7/8 | Boyd Lake: Canceled (cloudy) | 0 | |||||||||||||||
| 7/8 | 35: Rocky Mountain NP: Skygazing | 90 | 2 | X | X | X | |||||||||||
| 7/2 | 34: Independence Mtn: Skygazing | 12 | 1.5 | X | X | X | |||||||||||
| 7/2 | 33: Hermit Park: Skygazing | 79 | 2.5 | X | X | ||||||||||||
| 6/25 | 32: Boyd Lake: Skygazing | 64 | 2.5 | X | X | X | |||||||||||
| 6/24 | 31: Rocky Mountain NP: Skygazing | 83 | 3 | X | X | X | X | ||||||||||
| 6/23 | 30: Bobcat Ridge: Skygazing | 19 | 2 | X | X | X | X | X | X | ||||||||
| 6/18 | 29: Fossil Creek Reservoir: Skygazing (cloudy) | 17 | 1 | X | X | X | X | ||||||||||
| 6/16 | 28: Preston MS: Solar Observing | 71 | 4 | X | |||||||||||||
| 6/11 | 27: Carter Lake Reservoir: Skygazing | 29 | 2 | X | X | X | X | ||||||||||
| 6/10 | 26: Rocky Mountain NP: Skygazing | 80 | 4 | X | X | X | X | X | |||||||||
| 6/7 | 25: Preston MS: Skygazing at Pingree Park | 23 | 2.5 | X | |||||||||||||
| 6/4 | 24: Flatiron Reservoir: Skygazing | 50 | 2.5 | X | X | X | X | ||||||||||
| 6/3 | 23: Rocky Mountain NP: Skygazing | 11 | 2.5 | X | X | X | X | X | X | ||||||||
| 5/26 | 22: Bobcat Ridge: Skygazing | 14 | 2 | X | X | X | |||||||||||
| 5/19 | Bobcat Ridge: Postponed (rain) | 0 | |||||||||||||||
| 5/10 | Rocky Mountain HS: Canceled (cloudy) | 0 | |||||||||||||||
| 5/6 | 21: Fossil Creek Reservoir: Skygazing (cloudy) | 11 | 2 | X | X | X | X | X | X | ||||||||
| 5/5 | 20: Preston MS: Solar Observing | 112 | 4 | X | |||||||||||||
| 5/4 | 19: Greeley Astronomy Students: Skygazing | 58 | 2 | X | X | X | X | X | X | ||||||||
| 4/23 | Fossil Creek Reservoir: Canceled (cloudy) | 0 | |||||||||||||||
| 4/23 | 18: Fort Collins Museum: Astronomy Day, Scope demo (cloudy) | 27 | 3 | X | X | X | |||||||||||
| 4/21 | 17: Tavelli ES Science Club: Solar observing | 38 | 1 | X | X | X | X | ||||||||||
| 4/14 | 16: Lopez ES: Skygazing | 169 | 2 | X | X | X | X | X | |||||||||
| 4/11 | 15: O'Dea ES: Skygazing | 243 | 2 | X | X | X | X | X | X | X | |||||||
| 4/9 | 14: Health Fair: Solar Observing | 31 | 3 | X | |||||||||||||
| 4/8 | 13: Monroe ES: Skygazing | 336 | 2 | X | X | X | X | X | X | X | |||||||
| 4/5 | 12: Poudre HS Class: Skygazing | 28 | 2 | X | X | X | X | ||||||||||
| 3/25 | 11: Fossil Creek Reservoir: Canceled (cloudy), but a few visitors | 5 | 1.5 | X | X | ||||||||||||
| 3/24 | 10: Tavelli ES Science Club: Talk, Scope demo (cloudy) | 40 | 1 | X | X | ||||||||||||
| 3/17 | 9: Cottonwood Plains ES: Scope demo (cloudy) | 43 | 2 | X | X | ||||||||||||
| 3/10 | 8: Bethke ES: Skygazing | 107 | 2.5 | X | X | X | X | X | X | ||||||||
| 3/10 | 7: Poudre HS Class: Solar Observing | 75 | 2.5 | X | |||||||||||||
| 3/9 | 6: Tavelli ES Science Club: Skygazing | 54 | 2.5 | X | X | X | X | X | |||||||||
| 3/8 | Tavelli ES Science Club: Postponed (forecast clouds and cold) | 0 | |||||||||||||||
| 3/7 | Poudre HS Class: Postponed (cloudy) | 0 | |||||||||||||||
| 2/16 | 5: Bill Reed MS: Skygazing | 53 | 3 | X | X | X | X | ||||||||||
| 2/15 | 4: Rocky Mountain HS: Skygazing | 44 | 2 | X | X | X | X | ||||||||||
| 2/11 | 3: Fossil Creek Reservoir: Skygazing | 8 | 2.5 | X | X | X | X | X | X | ||||||||
| 1/22 | 2: Fossil Creek Reservoir: Skygazing | 2 | 1.5 | X | X | X | X | X | |||||||||
| 1/20 | 1: Rocky Mountain HS: Solar Observing | 200 | 7 | X |
Please send additions and/or corrections to the website editor.
Previous year logs: 2009 | 2010 | 2011 | 2012 |
Broken links or errors -
email*: webmaster
Content suggestions -
email*: web-edit
* Email links hidden from spam webbots by Tyler Akins' javascript mailto_encoder
(append "@ncastro.org" to the email_name if the link is not displayed)











